Built by Dave Akhurst
Engine type | a-c single |
Valve train | SOHC, 2v |
Displacement | 499cc |
Transmission | V-belt CVT |
Claimed horsepower | 33 bhp @ 6500 rpm |
Claimed torque | 28.2 lb.-ft. @ 5400 rpm |
Frame | Aluminum monocoque |
Front suspension | Single-sided aluminum Mono-arm, BMW shock |
Rear suspension | Single-sided aluminum swingarm, Austin shock |
Front brake | Two-piston Grimeca caliper, 300mm disc |
Rear brake | Two-piston Grimeca caliper, 240mm disc |
Front tire | 4.10-18 Dunlop Roadmaster T100 |
Rear tire | 4.10-18 Dunlop Roadmaster T100 |
Seat height | na |
Wheelbase | 57.1 in. |
Fuel capacity | 2.0 gal. |
Claimed wet weight | 242 lbs. |
Source photo & text: motorcyclistonline.com
More info on the GREENFLY: greenflymotorcycle.com
Geen opmerkingen:
Een reactie posten